
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 19 item
HScode 18
Times 19
Amount 9134.69
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20191112 | File NO. | - |
| Importer | JULIO CESAR LESTIDO S A ![]() |
||
| Import customs area | FRAY BENTOS | ||
| Origin | argentina | Loading country | - |
| HScode | 8708299900 | ||
| Product description | REPUESTOS DE CARROCERIA (ITEM 1) 1 UNIDAD SEGUN FACTURA 0081-00016736Translation | ||
| Quantity | 26.000 | Quantity unit | KILOS |
| Weight | 26.000 | Gross weight | 35.000 |
| Total price(USD) | 865.42 | Physical unit | - |
| Unit price USD (quantity) | 33.2854 | ||
| Freight | 36.09 | Insurance | 8.22 |
| Mode of transport | VIA CARRETERA | ||
-
18HS Code
-
19Times
-
9134.69Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171109 | 3924100000 | America | - | - | ||
| 20171109 | 4202210010 | America | - | - | ||
| 20171109 | 7323930010 | America | - | - | ||
| 20171109 | 8211910000 | America | - | - | ||
| 20171109 | 3923300099 | America | - | - | ||
| 20171120 | 4419190000 | France | - | - | ||
| 20171120 | 7013490000 | France | - | - | ||
| 20171120 | 9107001000 | France | - | - | ||
| 20171109 | 7013990000 | America | - | - | ||
| 20171109 | 7323990000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail